Tenant report
This tape, counted.
Every number on this page is a count of the cards on this tape as of 2026-10-19. It is a composition report, not a credit report. No rating, no average cap, and no sales volume are shown or borrowed.
- Cards
- 190
- Named tenants
- 153
- States
- 33
- Unnamed cards
- 3
By lease type
The lease label on the observation. The label is not the lease. Only lease types with a card are listed.
| Lease type | Cards | Named tenants | States |
|---|---|---|---|
| NNN | 75 | 67 | 16 |
| Absolute NNN | 91 | 69 | 26 |
| NN | 20 | 20 | 15 |
| Ground | 4 | 3 | 3 |
Tenant profiles
The twelve tenants with the most cards on this tape. Open a profile for the cards, states, and licensed ratings.
- Ruby Tuesday, Inc.Restaurant & QSR · AL, AR, FL, ME, MI, MO, NC, NE, TN12 cardsAbsolute NNN 12
- WalgreensPharmacy · CA, GA, TX, WI5 cardsNNN 1 · Absolute NNN 3 · NN 1
- Family DollarDollar & discount · NM, OH, UT3 cardsNNN 1 · Absolute NNN 1 · NN 1
- Golden CorralRestaurant & QSR · IL, WI3 cardsAbsolute NNN 3
- Whole Foods MarketGrocery · CA3 cardsNNN 3
- 24 Hour FitnessFitness · CA2 cardsNNN 2
- BJ's Wholesale Club, Inc.Big-box & specialty retail · FL, NJ2 cardsNNN 2
- Burger KingRestaurant & QSR · CA2 cardsAbsolute NNN 2
- Car Outlet AC LLCAutomotive · IL2 cardsAbsolute NNN 2
- Chick-Fil-A, Inc.Restaurant & QSR · AL, IL2 cardsAbsolute NNN 2
- CVS PharmacyPharmacy · AZ, IL2 cardsAbsolute NNN 2
- Dollar General CorporationDollar & discount · GA, NC2 cardsAbsolute NNN 2
By state
Only states with a card are listed. There is no empty 50-state grid.
| State | Cards | Named tenants | Lease mix |
|---|---|---|---|
| California | 72 | 64 | NNN 49 · Absolute NNN 20 · NN 2 · Ground 1 |
| Florida | 13 | 13 | NNN 3 · Absolute NNN 9 · NN 1 |
| Illinois | 12 | 10 | NNN 4 · Absolute NNN 7 · NN 1 |
| Texas | 12 | 11 | NNN 1 · Absolute NNN 9 · NN 2 |
| Georgia | 9 | 9 | NNN 2 · Absolute NNN 5 · NN 2 |
| Alabama | 8 | 6 | NNN 2 · Absolute NNN 5 · NN 1 |
| North Carolina | 7 | 6 | Absolute NNN 5 · Ground 2 |
| Arizona | 6 | 6 | NNN 2 · Absolute NNN 3 · NN 1 |
| Michigan | 5 | 5 | Absolute NNN 3 · NN 2 |
| Indiana | 4 | 4 | Absolute NNN 4 |
| Ohio | 4 | 4 | NNN 1 · Absolute NNN 2 · NN 1 |
| Louisiana | 3 | 3 | Absolute NNN 1 · NN 2 |
| Maryland | 3 | 3 | NNN 2 · Ground 1 |
| New Jersey | 3 | 3 | NNN 3 |
| Tennessee | 3 | 3 | Absolute NNN 2 · NN 1 |
| Virginia | 3 | 3 | NNN 1 · Absolute NNN 2 |
| Colorado | 2 | 2 | NNN 1 · Absolute NNN 1 |
| Maine | 2 | 2 | Absolute NNN 1 · NN 1 |
| Missouri | 2 | 2 | NNN 1 · Absolute NNN 1 |
| New York | 2 | 2 | Absolute NNN 1 · NN 1 |
| Rhode Island | 2 | 2 | Absolute NNN 2 |
| Wisconsin | 2 | 2 | Absolute NNN 2 |
| Arkansas | 1 | 1 | Absolute NNN 1 |
| Iowa | 1 | 1 | Absolute NNN 1 |
| Mississippi | 1 | 1 | NNN 1 |
| Nebraska | 1 | 1 | Absolute NNN 1 |
| Nevada | 1 | 1 | Absolute NNN 1 |
| New Mexico | 1 | 1 | Absolute NNN 1 |
| Pennsylvania | 1 | 1 | NNN 1 |
| South Carolina | 1 | 1 | Absolute NNN 1 |
| Utah | 1 | 1 | NN 1 |
| Vermont | 1 | 1 | NN 1 |
| Washington | 1 | 1 | NNN 1 |
By tenant
153 named tenants. A tenant appears here because a card names it, not because the desk has a credit file or a rating.
Counts only. This is not a credit report, and it is not a ranking. A tenant on this page is not a statement that the tenant is for sale or creditworthy. The card is an observation from the property database. Ratings live on the tenant profiles only where a licensed Moody’s or S&P record is attached.
Tenant directory · How the desk reads a tenant · Compare two tenant files · Open the tape